0161 655 4298
Units 1 & 2 Foxdenton Lane
Manchester
M24 1RW
PP Pipe
Polypropylene Pipe
General Overview
Chemical Resistance Results for Polypropylene Pipe

Chemical resistance test results for our polypropylene pressure pipe are divided in to 4 grades and each is represented by one of the following letters.
A
Negligible effect
Polypropylene should be suitable for all applications where these environmental conditions are encountered.
B
Limited absorption or attack
Polypropylene should be suitable for most applications, but the customer should satisfy themselves beforehand, as to the suitability of polypropylene for the particular service conditions likely to be met.
C
Extensive absorption and/or rapid permeation
Polypropylene will probably be found suitable for applications where only intermittent contact occurs, or where the swelling produced would have no detrimental effect on the usefulness of the article in the application. However the customer should satisfy themselves beforehand as to the acceptability.
D
Extensive attack
The specimen dissolves or disintegrates. Polypropylene should not be used for any applications where these environmental conditions are present.
†
This symbol denotes that the chemical may produce cracking in the pipe, if the pipe is also under physical stress
Chemical Resistance Reference Charts
These charts show the expected resistance and performance of polypropylene pipe to commonly used chemicals within industry.
If the chemical you are looking for is not listed, then please ring 0161 655 4298 and speak with our technical department.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Acetic acid, glacial | 97 | A | B (80°C) | - |
Acetic acid | 50 | A | A (80°C) | - |
Acetic acid | 40 | A | - | - |
Acetic acid | 10 | A | A | - |
Acetone | 100 | A | A | - |
Acetophenone | 100 | B | B | - |
Acriflavine (2% soln. in H2O) | 2 | A | A (80°C) | - |
Acrylic emulsion | A | A | - | |
Aluminium chloride | A | A | - | |
Aluminium fluoride | A | A | - | |
Aluminium sulphate | A | A | - | |
Alums, all types | A | A | - | |
Ammonia gas, dry | A | A | - | |
Ammonia, aqueous | 30 | A | - | - |
Ammonium carbonate | Saturated | A | A | - |
Ammonium chloride | Saturated | A | A | - |
Ammonium fluoride | 20 | A | A | - |
Ammonium hydroxide | 10 | A | A | - |
Ammonium metaphosphate | Saturated | A | A | - |
Ammonium nitrate | Saturated | A | A | - |
Ammonium persulphate | Saturated | A | A | - |
Ammonium sulphate | Saturated | A | A | - |
Ammonium sulphide | Saturated | A | A | - |
Ammonium thiocyanate | Saturated | A | A | - |
Amyl acetate | 100 | B | C | - |
Amyl alcohol | 100 | A | B | - |
Amyl chloride | 100 | C | C | - |
Aniline | 100 | A | A | B |
Anisole | 100 | B | B | - |
B
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Barium carbonate | Saturated | A | A | - |
Barium chloride | Saturated | A | A | - |
Barium hydroxide | A | A | - | |
Barium sulphate | Saturated | A | A | - |
Barium sulphide | Saturated | A | A | - |
Beer | A | A | - | |
Benzene | 100 | B | C | C |
Benzioc acid | A | A | - | |
Benzyl alcohol | A | A (80°C) | - | |
Bismuth carbonate | Saturated | A | A | - |
Borax | A | A | - | |
Boric acid | A | A | - | |
Brine | Saturated | A | A | - |
Bromine liquid | 100 | D | - | - |
Bromine water | † | C | - | - |
Butyl acetate | 100 | - | C | C |
Butyl alcohol | 100 | A | - | - |
C
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Calcium carbonate | Saturated | A | A | - |
Calcium chlorate | Saturated | A | A | - |
Calcium chloride | 50 | A | A | - |
Calcium hydroxide | A | A | - | |
Calcium nitrate | A | A | - | |
Calcium phosphate | 50 | A | - | - |
Calcium sulphate | A | A | - | |
Calcium sulphite | A | A | - | |
Carbon dioxide, dry | A | A | - | |
Carbon dioxide, wet | A | A | - | |
Carbon disulphide | 100 | B | C | - |
Carbon monoxide | A | A | - | |
Carbon tetrachloride | 100 | C | C | C |
Carbonic acid | A | A | - | |
Castor oil | A | - | - | |
Cetyl alcohol | 100 | A | - | - |
Chlorine gas | 100 | D | D | - |
Chlorine gas, wet | - | D | - | |
Chlorobenzene | 100 | C | C | - |
Chloroform | 100 | C | D | D |
Chlorosulphonic acid | 100 | D | D | D |
Chrome alum | A | A | - | |
Chromic/sulphuric acid | D | D | - | |
Chromic acid | 80 † | A | - | - |
Chromic acid | 50 † | A | A | - |
Chromic acid | 10 † | A | A | - |
Cider | A | A | - | |
Citric acid | 10 | A | A | - |
Copper chloride | Saturated | A | A | - |
D
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Decalin | 100 | C | C | C |
Detergents | 2 | A | A | A |
Developers (photographic) | A | A | - | |
Dibutyl phthalate | 100 | A | B | D |
Dichloroethylene | 100 | C | - | - |
Diethanolamine | 100 | A | A | - |
Di-iso-octyl phthalate | 100 | A | A | - |
E
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Emulsifiers | A | A | - | |
Ethyl acetate | 100 | B | B | - |
Ethyl alcohol | 96 | A | A | A (80°C) |
Ethylene glycol | A | A | - | |
Ethanolamine | 100 | A | A | - |
Ethyl ether | 100 | B | - | - |
Ethyl chloride | 100 | C | C | - |
Ethylene dichloride | 100 | B | - | - |
Ethylene oxide | 100 | B (10°C) | - | - |
F
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Fatty acids (C6) | 100 | A | A | - |
Ferric chloride | Saturated | A | A | - |
Ferric nitrate | Saturated | A | A | - |
Ferric sulphate | Saturated | A | A | - |
Ferrous chloride | Saturated | A | A | - |
Ferrous sulphate | Saturated | A | A | - |
Fluosilicic acid | A | A | - | |
Formaldehyde | 40 | A | A | - |
Formic acid | 100 | A | - | - |
Formic acid | 10 | A | A | - |
Fructose | A | A | - | |
Fruit juices | A | A | - | |
Furfural | 100 | C | C | - |
G
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Gasoline | 100 | B | C | C |
Gas liquor | C | - | - | |
Gear box oil | 100 | A | B | - |
Gelatine | A | A | - | |
Glucose | 20 | A | A | - |
Glycerine | 100 | A | A | A |
Glycol | A | A | - |
H
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Hexane | 100 | C | C | - |
Hydrobromic acid | 50 † | A | A | - |
Hydrochloric acid | 30 † | A | B | D |
Hydrochloric acid | 20 | A | A (80°C) | - |
Hydrochloric acid | 10 | A | A (80°C) | B |
Hydrochloric acid | 2 | A | A | A |
50-50 HCL-HNO3 | † | B | D (80°C) | - |
Hydrofluoric acid | 40 | A | - | - |
Hydrofluoric acid | 60† | A | A (40°C) | - |
Hydrogen peroxide | 30 | A | - | D |
Hydrogen peroxide | 10 | A | B | - |
Hydrogen peroxide | 3 | A | - | - |
Hydrogen chloride gas, dry | 100 | A | A | - |
Hydrogen sulphide | A | A | - | |
Hydroquinone | A | A | - |
I
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Inks | A | A | - | |
Iodine tincture | A | - | - | |
Isopropyl alcohol | 100 | A | A | - |
Iso-octane | 100 | C | C | - |
K
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Ketones | A | - | - |
L
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Lactic acid | 20 | A | A | - |
Lanolin | 100 | A | A | - |
Lead acetate | Saturated | A | A | - |
Linseed oil | 100 | A | A | - |
Lubricating oil | 100 | A | B | - |
M
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Magenta dye (aqueous | 2 | A | A | - |
Magnesium carbonate | Saturated | A | A | - |
Magnesium chloride | Saturated | A | A | - |
Magnesium hydroxide | Saturated | A | A | - |
Magnesium nitrate | Saturated | A | A | - |
Magnesium sulphate | Saturated | A | A | - |
Magnesium sulphite | Saturated | A | A | - |
Meat juices | A | A | - | |
Mercuric chloride | 40 | A | A | - |
Mercuric cyanide | Saturated | A | A | - |
Mercury | 100 | A | A | - |
Mercurous nitrate | Saturated | A | A | - |
Methyl ethyl ketone | 100 | B | C | - |
Methyl alcohol | 100 | A | A | - |
Methylene chloride | 100 | C | - | - |
Milk and its products | A | A | A | |
Mineral oil | 100 | A | B | - |
Molasses | 100 | A | A | - |
Motor oil | 100 | A | B | - |
N
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Naphthalene | 100 | A | A | A |
Nickel chloride | Saturated | A | A | - |
Nickel nitrate | Saturated | A | A | - |
Nickel sulphate | Saturated | A | A | - |
Nitric acid | Fuming | D | D | D |
Nitric acid | 70 † | C | D | - |
Nitric acid | 60 † | B | D (80°C) | - |
Nitric acid | 10 | A | A | A |
50-50 HNO3 -HCL | † | B | D (80°C) | - |
50-50 HNO3 -H2SO4 | † | C | D (80°C) | - |
Nitrobenzene | 100 | A | A | - |
O
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Oleic acid | A | B | - | |
Oleum | D | D | D | |
Olive Oil | 100 | A | A | - |
Oxalic acid, aqueous | 50 | A | B | - |
P
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Paraffin | 100 | A | B | - |
Paraffin wax | 100 | A | A | - |
Petrol | 100 | B | C | - |
Phenol | 100 | A | A | - |
Phosphoric acid | 95 | A | A | - |
Plating solutions Brass | A | A | - | |
Plating solutions Cadmium | A | A | - | |
Plating solutions | A | A | - | |
Plating solutions Copper | A | A | - | |
Plating solutions Gold | A | A | - | |
Plating solutions Indium | A | A | - | |
Plating solutions Lead | A | A | - | |
Plating solutions Nickel | A | A | - | |
Plating solutions Rhodium | A | A | - | |
Plating solutions Silver | A | A | - | |
Plating solutions Tin | A | A | - | |
Plating solutions Zinc | A | A | - | |
Petroleum ether ( BP 100- | 100 | C | C | - |
Potassium bicarbonate | Saturated | A | A | - |
Potassium borate | † | A | A | - |
Potassium bromate | 10 | A | A | - |
Potassium bromide | Saturated | A | A | - |
Potassium carbonate | Saturated | A | A | - |
Potassium chlorate | Saturated | A | A | - |
Potassium chloride | Saturated | A | A | - |
Potassium chromate | 40 | A | A | - |
Potassium cyanide | Saturated | A | A | - |
Potassium dichromate | 40 | A | A | - |
Potassium ferri/ferrocyanide | A | A | - |
S
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Silicone oil | 100 | B | B | - |
Soap soln. (concentrated) | A | A | - | |
Sodium acetate | A | A | - | |
Sodium bicarbonate | Saturated | A | A | - |
Sodium bisulphate | Saturated | A | A | - |
Sodium bisulphite | Saturated | A | A | - |
Sodium borate | A | A | - | |
Sodium bromide oil solution | A | A | - | |
Sodium carbonate | Saturated | A | A | - |
Sodium chlorate | Saturated | A | A | - |
Sodium chloride | Saturated | A | A | A |
Sodium chlorite | 2 | A | A | - |
Sodium chlorite | 5 | A | A | - |
Sodium chlorite | 10 | A | A | - |
Sodium chlorite | 20 | A | A | - |
Sodium cyanide | Saturated | A | A | - |
Sodium dichromate | Saturated | A | A | - |
Sodium ferricyanide | Saturated | A | A | - |
Sodium ferrocyanide | Saturated | A | A | - |
Sodium fluoride | Saturated | A | A | - |
Sodium hydroxide | 50 | A | A | - |
Sodium hydroxide | 10 | A | A | A |
Sodium hypochlorite | 20 † | B | B | B |
Sodium nitrate | A | A | - | |
Sodium nitrite | A | A | - | |
Sodium silicate | A | A | - | |
Sodium sulphate | Saturated | A | A | - |
Sodium sulphide | 25 | A | A | - |
Sodium sulphite | Saturated | A | A | - |
T
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Tallow | A | A | - | |
Tannic acid | 10 | A | A | - |
Tartaric acid | A | A | - | |
Tetrahydrofuran | 100 | C | C | C |
Tetralin | 100 | C | C | C |
Toluene | 100 | C | C | - |
Transformer oil | 100 | A | C | - |
Trichloracetic acid | 10 | A | A | - |
Trichloroethylene | 100 | C | C | C |
Triethanolamine | 100 | A | A(80°C) | - |
Turpentine | 100 | C | C | C |
U
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Urea | A | A | - | |
Urine | A | A | - |
V
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Vaseline * | A | A | - | |
Vinegar | A | A | - |
W
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Water, distilled, soft, hard & | A | A | A | |
Whisky | A | A | A | |
White paraffin | 100 | A | B(80°C) | - |
White spirit | 100 | B | C | - |
Wines | A | A | - |
X
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Xylene | 100 | C | C | C |
Y
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Yeast | A | A | - |
Z
Agent | Concentration | 20°C | 60°C | 100°C |
---|---|---|---|---|
Zinc choride | Saturated | A | A | - |
Zinc oxide | A | A | - | |
Zinc sulphate | Saturated | A | A | - |
Metric and Imperial pipes and fittings are measured and referenced differently and are not generally interchangeable. There are convertors and adaptors available that can join metric to imperial, if you need any help in this regard, then we are only a phone call away and ready to answer any of your technical piping queries.
All prices available on request
Fill out the form below, detailing your requirements and we'll get a price quote back to you
or you can always just give us a call on :
0161 655 4298
Thank you for contacting us.
We will get back to you as soon as possible.
The information provided on this page is as a guide only and it does not constitute actual advice. If you need help in selecting the best material for an application please speak with us, we'll be only too happy to help. You can call 0161 655 4298 or use the online contact form if you prefer.